










Specification | HY320 Smart Projector | HE300Max Gamer Projector | HCS350Max Gamer Projector |
|---|---|---|---|
Native Resolution | Full HD 1080P | Full HD 1080P | Full HD 1080P |
4K Video Support | Yes | Yes | Yes |
Operating System | Android 11 | Android 11 | Android 12 |
Brightness | 300 ANSI Lumens | 300 ANSI Lumens | 450 ANSI Lumens |
Contrast Ratio | 2000:1 | 2000:1 | 2000:1 |
Projection Size | Up to 150″ | Up to 150″ | Up to 150″ |
Projection Distance | 1–5 Metres | 1–10 Metres | 1–4 Metres |
Display Technology | LCD + LED | LCD Projection | LCD + LED Projection |
Wi-Fi | Dual Wi-Fi 6 | Dual Wi-Fi 6 | Dual Wi-Fi 6 |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.4 |
RAM | 1GB | 1GB | 1GB |
Storage | 8GB ROM | 8GB ROM | 8GB ROM |
Built-in Speakers | Hi-Fi Stereo | Hi-Fi Stereo | Hi-Fi Stereo |
Voice Control | No | No | Google Voice Control |
Gaming Support | PS5, Xbox, Nintendo Switch, PC | PS5, Xbox, Nintendo Switch, PC | PS5, Xbox, Nintendo Switch, PC |
Input Ports | HDMI, USB, AV, Audio Out | HDMI, USB, TF Card, AV, Audio Out | HDMI, USB, TF Card, AV, Audio Out |
Focus & Keystone | Manual Focus & Keystone Correction | Manual Focus & Keystone Correction | Manual Focus & Keystone Correction |
Weight | Lightweight & Portable | Lightweight & Portable | 1.5kg |
Best For | Movies, Streaming & Home Cinema | Gaming, Movies & Presentations | Premium Gaming & Home Cinema |
To place your order, please complete the form below with your accurate details. Ensure all required information is filled in properly.
Important:
Thank you for your cooperation!

[variable_1] from [variable_2] has just bought This Product
[amount] minutes ago